DILVAC Glass Dewars

Day-Impex Dewars are now available from the online catalogue click here

Skilfully made in borosilicate glass, DILVAC Dewars are ultra-low evacuated to allow the safe and efficient handling of all liquified gases, freezing mixtures and specimens and are fully silvered.

Glass Dewars

  INTERNAL EXTERNAL  

Dewar Dimensions
All dimensions in mm


Ref. No. (A) diam (B) depth (C) diam (D) length Capacity cc
(approx)
470/1 25 100 39 132 50
470/2 40 100 57 132 110
470/3 40 200 57 232 240
470/4 40 250 57 282 300
470/5 40 300 57 332 360
470/6 50 150 67 182 275
470/7 50 200 67 232 375
470/8 50 250 67 282 470
470/9 50 300 67 332 570
470/10 60 150 79 182 390
470/11 60 200 79 232 530
470/12 60 250 79 282 675
470/13 60 300 79 332 810
470/14 75 150 92 182 600
470/15 75 200 92 232 800
  INTERNAL EXTERNAL  

Dewar Dimensions
All dimensions in mm


Ref. No. (A) diam (B) depth (C) diam (D) length
incl. pip
Capacity cc
(approx)
470/16 75 250 92 282 1025
470/17 75 300 92 332 1250
470/22 100 200 120 232 1425
470/23 100 300 120 332 2200
470/24 106 200 126 232 1590
470/26 125 150 145 182 1560
470/27 125 200 145 232 2170
470/28 125 250 145 282 2780
470/29 125 300 145 332 3400
470/31 150 250 168 282 3920
470/32 150 280 168 312 4450
470/33 150 300 168 332 4800
470/34 150 400 168 432 6550
470/37 200 425 223 459 12250
470/38 200 530 223 565 15500

Day-Impex Dewars are now available from the online catalogue click here

ISO 9001
More Information
UK UK Office
Tel: +44 (0)1245 600 560
Fax: +44 (0)1245 808 399
Email: info@keison.co.uk
USA USA Office
Tel:
+1 541 956 9929
Fax: +1 541 610 1646
Email: info@keison.com
Germany German Office
Tel:
+49 761 4787 184
Fax: +49 761 4787 100
Email: info@keison.de
ISO 140001
More Information


© Copyright 2008 Keison International Ltd - All Rights Reserved